# Created by: Stas Timokhin <devel@stasyan.com>
# $FreeBSD: tags/RELEASE_11_0_0/science/veusz/Makefile 416904 2016-06-14 18:18:54Z pi $

PORTNAME=	veusz
PORTVERSION=	1.19.1
PORTREVISION=	2
CATEGORIES=	science kde
MASTER_SITES=	http://download.gna.org/veusz/

MAINTAINER=	devel@stasyan.com
COMMENT=	Scientific plotting package

LICENSE=	GPLv2

RUN_DEPENDS=	${PYNUMPY} \
		${PYTHON_PKGNAMEPREFIX}qt4-gui>=0:x11-toolkits/py-qt4-gui \
		${PYTHON_PKGNAMEPREFIX}qt4-svg>0:graphics/py-qt4-svg
BUILD_DEPENDS:=	${RUN_DEPENDS}

USES=		python
USE_PYTHON=	distutils autoplist

post-patch:
	@${REINPLACE_CMD} \
		-e 's,distutils\.command\.install ,setuptools\.command\.install ,' \
		${WRKSRC}/setup.py

.include <bsd.port.mk>
