# Created by: vanhu <vanhu@netasq.com>
# $FreeBSD: tags/RELEASE_11_0_0/net/scapy/Makefile 412348 2016-04-01 14:16:16Z mat $

PORTNAME=	scapy
PORTVERSION=	2.2.0
PORTREVISION=	2
CATEGORIES=	net
MASTER_SITES=	http://secdev.org/projects/scapy/files/

MAINTAINER=	vanhu@FreeBSD.org
COMMENT=	Powerful interactive packet manipulation program in python

LICENSE=	GPLv2

RUN_DEPENDS=	${PYTHON_SITELIBDIR}/dnet.so:net/py-libdnet \
		${PYTHON_SITELIBDIR}/pcap.py:net/py-pcap

USES=		python
USE_PYTHON=	autoplist distutils
NO_ARCH=	yes

OPTIONS_DEFINE=	PYX PYCRYPTO PYGNUPLOT GRAPH P0F_BASE QUESO_BASE NMAP MANUF
PYX_DESC=	PostScript and PDF graphs drawing
PYCRYPTO_DESC=	Use py-crypto for WEP decoding
PYGNUPLOT_DESC=	Use py-gnuplot wrapper to plot graphs
GRAPH_DESC=	graph generation and visualization
P0F_BASE_DESC=	p0f OS signatures database
QUESO_BASE_DESC=	queso OS signatures database
NMAP_DESC=	nmap OS signatures database
MANUF_DESC=	wireshark's MANUF MAC database
SOX_DESC=	Support for VoIP

PYX_RUN_DEPENDS=	${PYTHON_SITELIBDIR}/pyx/__init__.py:graphics/py-PyX12
PYCRYPTO_RUN_DEPENDS=	${PYTHON_SITELIBDIR}/Crypto/__init__.py:security/py-pycrypto
PYGNUPLOT_RUN_DEPENDS=	${PYTHON_SITELIBDIR}/Gnuplot/__init__.py:math/py-gnuplot
GRAPH_RUN_DEPENDS=	${LOCALBASE}/bin/MagickCore-config:graphics/ImageMagick \
			${LOCALBASE}/bin/dot:graphics/graphviz
P0F_BASE_RUN_DEPENDS=	${LOCALBASE}/etc/p0f.fp:net-mgmt/p0f
QUESO_BASE_RUN_DEPENDS=	${LOCALBASE}/etc/queso.conf.sample:net/queso
NMAP_RUN_DEPENDS=	${LOCALBASE}/share/nmap/nmap-os-db:security/nmap
MANUF_RUN_DEPENDS=	${LOCALBASE}/share/wireshark/manuf:net/wireshark
SOX_RUN_DEPENDS=	${LOCALBASE}/bin/sox:audio/sox

post-patch:
	@${REINPLACE_CMD} "s,share/man/man1,man/man1," ${WRKSRC}/setup.py
	@${REINPLACE_CMD} "s,/usr/share/,${LOCALBASE}/share/," \
		${WRKSRC}/scapy/data.py ${WRKSRC}/scapy/utils6.py \
		${WRKSRC}/scapy/modules/nmap.py
	@${REINPLACE_CMD} "s,/etc/,${LOCALBASE}/etc/," \
		${WRKSRC}/scapy/modules/p0f.py ${WRKSRC}/scapy/modules/queso.py

.include <bsd.port.mk>
