# Created by: Aaron Dalton <aaron@FreeBSD.org>
# $FreeBSD: tags/RELEASE_11_0_0/math/p5-Statistics-Descriptive-Discrete/Makefile 375378 2014-12-24 00:14:11Z bofh $

PORTNAME=	Statistics-Descriptive-Discrete
PORTVERSION=	0.07
PORTREVISION=	1
CATEGORIES=	math perl5
MASTER_SITES=	CPAN
PKGNAMEPREFIX=	p5-

MAINTAINER=	bofh@FreeBSD.org
COMMENT=	Compute descriptive statistics for discrete data sets

LICENSE=	ART10 GPLv1
LICENSE_COMB=	dual

USES=		perl5
USE_PERL5=	configure

.include <bsd.port.mk>
