# Created by: Pedro Garcia Freitas <sawp@sawp.com.br>
# $FreeBSD: tags/RELEASE_11_0_0/graphics/pymorph/Makefile 374159 2014-12-06 22:13:42Z feld $

PORTNAME=	pymorph
PORTVERSION=	0.96
PORTREVISION=	5
CATEGORIES=	graphics python
MASTER_SITES=	CHEESESHOP

MAINTAINER=	sawp@sawp.com.br
COMMENT=	Pymorph is a pure implementations of image morphology functions

LICENSE=	BSD3CLAUSE

RUN_DEPENDS+=	${PYNUMPY}

USES=		python:2
USE_PYTHON=	distutils autoplist

.include <bsd.port.mk>
